Top SBIR/STTR Award Winners
| # | Company | Total $ |
|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $2,491,233,025 |
| 2 | KRATOS S2, INC | $363,224,830 |
| 3 | FRONTIER TECHNOLOGY INC | $330,108,927 |
| 4 | PHYSICAL SCIENCES INC. | $295,379,485 |
| 5 | PRESCIENT EDGE CORPORATION | $221,502,379 |
| 6 | Physical Optics Corporation | $202,574,158 |
| 7 | CREARE LLC | $199,242,856 |
| 8 | LINQUEST CORPORATION | $198,863,228 |
| 9 | CHESAPEAKE TECHNOLOGY INTERNATIONAL, CORP. | $187,785,753 |
| 10 | Intelligent Automation, Inc. | $167,220,001 |
Powered by SBIR Signal — see the full leaderboard