Top SBIR/STTR Award Winners
| # | Company | Total $ |
|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $2,491,233,025 |
| 2 | KRATOS S2, INC | $371,699,226 |
| 3 | FRONTIER TECHNOLOGY INC | $335,073,788 |
| 4 | PHYSICAL SCIENCES INC. | $308,606,560 |
| 5 | PRESCIENT EDGE CORPORATION | $228,100,488 |
| 6 | CREARE LLC | $212,895,620 |
| 7 | Physical Optics Corporation | $202,574,158 |
| 8 | CHESAPEAKE TECHNOLOGY INTERNATIONAL, CORP. | $195,418,387 |
| 9 | LINQUEST CORPORATION | $193,842,116 |
| 10 | TRITON SYSTEMS, INC. | $168,388,780 |
Powered by SBIR Signal — see the full leaderboard