Top SBIR/STTR Award Winners
| # | Company | Total $ |
|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $2,491,233,025 |
| 2 | KRATOS S2, INC | $350,576,521 |
| 3 | FRONTIER TECHNOLOGY INC | $293,422,581 |
| 4 | LINQUEST CORPORATION | $157,291,584 |
| 5 | G2 OPS, INC. | $119,088,224 |
| 6 | CHESAPEAKE TECHNOLOGY INTERNATIONAL, CORP. | $88,344,473 |
| 7 | SABEL SYSTEMS TECHNOLOGY SOLUTIONS, LLC | $85,194,079 |
| 8 | DEFENSE UNICORNS, INC. | $68,458,675 |
| 9 | INFINITY LABS LLC | $65,371,174 |
| 10 | JJR SOLUTIONS LLC | $64,551,169 |
Powered by SBIR Signal — see the full leaderboard