Top SBIR/STTR Winners — Department of Commerce
| # | Company | Total $ |
|---|---|---|
| 1 | TOYON RESEARCH CORPORATION | $3,390,000 |
| 2 | AERODYNE RESEARCH INC | $3,093,133 |
| 3 | CREARE LLC | $2,968,521 |
| 4 | ARETE ASSOCIATES | $2,157,991 |
| 5 | SYNTHETIK APPLIED TECHNOLOGIES LLC | $1,861,510 |
| 6 | COASTALOCEANVISION, INC | $1,839,337 |
| 7 | CFD RESEARCH CORPORATION | $1,464,837 |
| 8 | INTELLISENSE SYSTEMS INC | $1,319,963 |
| 9 | High Precision Devices, Inc. | $1,309,622 |
| 10 | Blue Ocean Gear Inc. | $1,299,960 |
Powered by SBIR Signal — see the full leaderboard