Top SBIR/STTR Winners — Department of Defense
| # | Company | Total $ |
|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $2,491,233,025 |
| 2 | PHYSICAL SCIENCES INC. | $209,036,398 |
| 3 | Physical Optics Corporation | $168,236,331 |
| 4 | TRITON SYSTEMS, INC. | $140,281,809 |
| 5 | CHARLES RIVER ANALYTICS, INC. | $134,956,645 |
| 6 | Intelligent Automation, Inc. | $133,598,938 |
| 7 | LYNNTECH INC. | $124,783,196 |
| 8 | CREARE LLC | $120,926,734 |
| 9 | CFD RESEARCH CORPORATION | $105,664,450 |
| 10 | INTELLISENSE SYSTEMS INC | $97,181,717 |
Powered by SBIR Signal — see the full leaderboard