Top SBIR/STTR Winners — Department of Defense
| # | Company | Total $ |
|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $2,491,233,025 |
| 2 | PHYSICAL SCIENCES INC. | $222,263,473 |
| 3 | Physical Optics Corporation | $168,236,331 |
| 4 | TRITON SYSTEMS, INC. | $144,306,333 |
| 5 | CHARLES RIVER ANALYTICS, INC. | $136,656,622 |
| 6 | Intelligent Automation, Inc. | $133,598,938 |
| 7 | CREARE LLC | $132,548,179 |
| 8 | LYNNTECH INC. | $127,530,809 |
| 9 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | $125,375,681 |
| 10 | CFD RESEARCH CORPORATION | $108,434,127 |
Powered by SBIR Signal — see the full leaderboard