Top SBIR/STTR Winners — Department of Education
| # | Company | Total $ |
|---|---|---|
| 1 | CHARMTECH LABS LLC | $5,275,000 |
| 2 | 3-C INSTITUTE FOR SOCIAL DEVELOPMENT INC | $4,649,900 |
| 3 | SIRIUS THINKING, LTD | $3,396,031 |
| 4 | Schell Games LLC | $3,196,410 |
| 5 | TEACHLEY, LLC | $2,499,394 |
| 6 | MYRIAD SENSORS, INC. | $2,449,876 |
| 7 | APPRENDIS LLC | $2,399,779 |
| 8 | QUERIUM CORPORATION | $2,299,924 |
| 9 | EDIFY TECHNOLOGIES, INC | $2,200,000 |
| 10 | FUTURE ENGINEERS LLC | $2,155,469 |
Powered by SBIR Signal — see the full leaderboard