Top SBIR/STTR Winners — Department of Education
| # | Company | Total $ |
|---|---|---|
| 1 | CHARMTECH LABS LLC | $5,275,000 |
| 2 | SKYLIGHT INC. | $4,706,477 |
| 3 | 3-C INSTITUTE FOR SOCIAL DEVELOPMENT INC | $4,649,900 |
| 4 | SIRIUS THINKING, LTD | $3,396,031 |
| 5 | Schell Games LLC | $3,196,410 |
| 6 | TEACHLEY, LLC | $2,499,394 |
| 7 | MYRIAD SENSORS, INC. | $2,449,876 |
| 8 | APPRENDIS LLC | $2,399,779 |
| 9 | QUERIUM CORPORATION | $2,299,924 |
| 10 | EDIFY TECHNOLOGIES, INC | $2,200,000 |
Powered by SBIR Signal — see the full leaderboard