Top SBIR/STTR Winners — Department of Education
| # | Company | Total $ |
|---|---|---|
| 1 | CHARMTECH LABS LLC | $5,525,000 |
| 2 | SKYLIGHT INC. | $4,706,477 |
| 3 | 3-C INSTITUTE FOR SOCIAL DEVELOPMENT INC | $4,649,900 |
| 4 | SIRIUS THINKING, LTD | $3,396,031 |
| 5 | Schell Games LLC | $3,196,410 |
| 6 | FUTURE ENGINEERS LLC | $3,155,469 |
| 7 | TEACHLEY, LLC | $2,749,394 |
| 8 | MYRIAD SENSORS, INC. | $2,699,876 |
| 9 | APPRENDIS LLC | $2,399,779 |
| 10 | QUERIUM CORPORATION | $2,299,924 |
Powered by SBIR Signal — see the full leaderboard