Top SBIR/STTR Winners — Department of Energy
| # | Company | Total $ |
|---|---|---|
| 1 | RADIATION MONITORING DEVICES, INC. | $77,475,806 |
| 2 | RADIABEAM TECHNOLOGIES, LLC | $47,030,932 |
| 3 | TDA RESEARCH, INC. | $36,638,853 |
| 4 | TECH-X CORPORATION | $34,173,305 |
| 5 | RADIABEAM SYSTEMS, LLC | $31,233,218 |
| 6 | RADIASOFT LLC | $29,935,466 |
| 7 | ADVANCED COOLING TECHNOLOGIES INC | $29,006,224 |
| 8 | PHYSICAL SCIENCES INC. | $26,938,539 |
| 9 | EUCLID TECHLABS, LLC | $24,922,580 |
| 10 | KITWARE INC | $23,674,343 |
Powered by SBIR Signal — see the full leaderboard