Top SBIR/STTR Winners — Department of Health and Human Services
| # | Company | Total $ |
|---|---|---|
| 1 | SANARIA INC. | $57,916,904 |
| 2 | Epicypher, Inc. | $48,732,885 |
| 3 | PHYSICAL SCIENCES INC. | $43,786,776 |
| 4 | KITWARE INC | $41,257,204 |
| 5 | MICROBIOTIX, INC. | $40,862,670 |
| 6 | AFFINERGY, LLC | $35,668,122 |
| 7 | TRANSMURAL SYSTEMS LLC | $33,729,791 |
| 8 | FOX CHASE CHEMICAL DIVERSITY CENTER INC. | $31,636,565 |
| 9 | BIOSENSICS LLC | $30,979,656 |
| 10 | VENATORX PHARMACEUTICALS INC | $30,759,309 |
Powered by SBIR Signal — see the full leaderboard