Top SBIR/STTR Winners — Department of Homeland Security
| # | Company | Total $ |
|---|---|---|
| 1 | CATALYST COMMUNICATIONS TECHNOLOGIES, INC | $999,950 |
| 2 | MAXENTRIC TECHNOLOGIES LLC | $999,053 |
| 3 | CFD RESEARCH CORPORATION | $999,027 |
| 4 | YOTTA NAVIGATION CORP | $749,877 |
| 5 | INTELLISENSE SYSTEMS INC | $524,973 |
| 6 | MAGPLASMA, INC. | $248,963 |
| 7 | STELLAR AI LLC | $175,000 |
| 8 | EXACOM INC | $174,656 |
| 9 | IDEA MIND LLC | $174,464 |
| 10 | MICHIGAN ENGINEERING SERVICES LLC | $174,318 |
Powered by SBIR Signal — see the full leaderboard