Top SBIR/STTR Winners — Department of the Interior
| # | Company | Total $ |
|---|---|---|
| 1 | REI SYSTEMS, INC. | $8,777,380 |
| 2 | SIBEL HEALTH INC. | $3,497,930 |
| 3 | JARIET TECHNOLOGIES, INC. | $3,000,052 |
| 4 | HIGHER GROUND LLC | $2,502,432 |
| 5 | DYNAMIC OBJECT LANGUAGE LABS, INC. | $2,095,748 |
| 6 | OPTOSURGICAL, LLC | $2,095,748 |
| 7 | GLOYER-TAYLOR LABORATORIES INC | $1,783,659 |
| 8 | SCI LASE LLC | $1,774,937 |
| 9 | TRUSTED SCIENCE AND TECHNOLOGY, INC. | $1,620,288 |
| 10 | I2K CONNECT INC | $1,593,665 |
Powered by SBIR Signal — see the full leaderboard