Top SBIR/STTR Winners — Department of Transportation
| # | Company | Total $ |
|---|---|---|
| 1 | JFL SOLUTIONS, LLC | $1,512,714 |
| 2 | INFRASENSE, INC. | $1,324,722 |
| 3 | DARKFLITE INC. | $1,250,000 |
| 4 | PHYSICAL SCIENCES INC. | $1,008,431 |
| 5 | CALLENTIS CONSULTING GROUP LLC | $998,361 |
| 6 | DESIGN INTERACTIVE, LLC | $986,999 |
| 7 | SYNETICS SYSTEMS ENGINEERING CORP. | $399,984 |
| 8 | CAPITAL GROUP, LLC | $389,590 |
| 9 | APPLIED ENTERPRISE MANAGEMENT CORPORATION | $321,351 |
| 10 | NANOSONIC INC. | $313,000 |
Powered by SBIR Signal — see the full leaderboard