Top SBIR/STTR Winners — Department of Transportation
| # | Company | Total $ |
|---|---|---|
| 1 | Intelligent Automation, Inc. | $9,779,352 |
| 2 | CREARE LLC | $4,962,570 |
| 3 | Migma Systems Inc. | $3,860,026 |
| 4 | Savari Inc. | $3,336,821 |
| 5 | NANOSONIC INC. | $3,297,953 |
| 6 | INTERNATIONAL ELECTRONIC MACHINES CORPORATION | $2,949,099 |
| 7 | CLR ANALYTICS INC | $2,374,853 |
| 8 | HARMONIA HOLDINGS GROUP, LLC | $2,349,846 |
| 9 | CHARLES RIVER ANALYTICS, INC. | $2,290,505 |
| 10 | PULSAR INFORMATICS, INC. | $2,275,098 |
Powered by SBIR Signal — see the full leaderboard