Top SBIR/STTR Winners — General Services Administration
| # | Company | Total $ |
|---|---|---|
| 1 | KRATOS S2, INC | $350,576,521 |
| 2 | FRONTIER TECHNOLOGY INC | $275,675,811 |
| 3 | LINQUEST CORPORATION | $151,656,027 |
| 4 | G2 OPS, INC. | $119,088,224 |
| 5 | CHESAPEAKE TECHNOLOGY INTERNATIONAL, CORP. | $87,726,473 |
| 6 | SABEL SYSTEMS TECHNOLOGY SOLUTIONS, LLC | $82,134,719 |
| 7 | DEFENSE UNICORNS, INC. | $68,458,675 |
| 8 | INFINITY LABS LLC | $65,371,174 |
| 9 | VANA SOLUTIONS LLC | $49,282,265 |
| 10 | TRANSTECS CORPORATION | $47,421,794 |
Powered by SBIR Signal — see the full leaderboard