Top SBIR/STTR Winners — General Services Administration
| # | Company | Total $ |
|---|---|---|
| 1 | KRATOS S2, INC | $363,224,830 |
| 2 | FRONTIER TECHNOLOGY INC | $284,868,715 |
| 3 | PRESCIENT EDGE CORPORATION | $220,316,853 |
| 4 | CHESAPEAKE TECHNOLOGY INTERNATIONAL, CORP. | $185,146,753 |
| 5 | LINQUEST CORPORATION | $165,507,149 |
| 6 | G2 OPS, INC. | $114,935,170 |
| 7 | INFINITY LABS LLC | $85,560,747 |
| 8 | SABEL SYSTEMS TECHNOLOGY SOLUTIONS, LLC | $82,390,247 |
| 9 | DEFENSE UNICORNS, INC. | $70,458,675 |
| 10 | SEACORP, LLC | $63,843,785 |
Powered by SBIR Signal — see the full leaderboard