Top SBIR/STTR Winners — National Aeronautics and Space Administration
| # | Company | Total $ |
|---|---|---|
| 1 | CREARE LLC | $41,046,809 |
| 2 | ICON TECHNOLOGY INC | $34,214,441 |
| 3 | ASTROBOTIC TECHNOLOGY INC | $32,082,837 |
| 4 | KATALYST SPACE TECHNOLOGIES, LLC | $29,286,960 |
| 5 | PARAGON SPACE DEVELOPMENT CORPORATION | $22,010,214 |
| 6 | FIBERTEK, INC. | $15,545,174 |
| 7 | STARFISH SPACE INC. | $15,174,635 |
| 8 | CFD RESEARCH CORPORATION | $14,715,687 |
| 9 | REI SYSTEMS, INC. | $12,467,043 |
| 10 | AOSENSE, INC. | $11,237,029 |
Powered by SBIR Signal — see the full leaderboard