Top SBIR/STTR Winners — National Aeronautics and Space Administration
| # | Company | Total $ |
|---|---|---|
| 1 | KATALYST SPACE TECHNOLOGIES, LLC | $29,800,000 |
| 2 | ASTROBOTIC TECHNOLOGY INC | $26,549,541 |
| 3 | CREARE LLC | $25,160,590 |
| 4 | REI SYSTEMS, INC. | $11,097,947 |
| 5 | AOSENSE, INC. | $11,072,479 |
| 6 | BRYCE SPACE AND TECHNOLOGY, LLC | $8,152,507 |
| 7 | INTERLUNE CORPORATION | $7,043,204 |
| 8 | PRECISION COMBUSTION, INC. | $5,586,050 |
| 9 | TDA RESEARCH, INC. | $5,474,984 |
| 10 | SACHI BIOWORKS, INC. | $5,445,236 |
Powered by SBIR Signal — see the full leaderboard