Top SBIR/STTR Winners — National Aeronautics and Space Administration
| # | Company | Total $ |
|---|---|---|
| 1 | CREARE LLC | $39,015,490 |
| 2 | ICON TECHNOLOGY INC | $34,214,441 |
| 3 | ASTROBOTIC TECHNOLOGY INC | $32,082,837 |
| 4 | KATALYST SPACE TECHNOLOGIES, LLC | $30,037,000 |
| 5 | FIBERTEK, INC. | $15,320,180 |
| 6 | STARFISH SPACE INC. | $15,174,635 |
| 7 | CFD RESEARCH CORPORATION | $14,715,687 |
| 8 | REI SYSTEMS, INC. | $11,354,025 |
| 9 | AOSENSE, INC. | $11,237,029 |
| 10 | ADVANCED COOLING TECHNOLOGIES INC | $10,514,327 |
Powered by SBIR Signal — see the full leaderboard