Top SBIR/STTR Winners — National Science Foundation
| # | Company | Total $ |
|---|---|---|
| 1 | EDJ ASSOCIATES, INC. | $14,643,787 |
| 2 | SRI INTERNATIONAL | $3,622,963 |
| 3 | REI SYSTEMS, INC. | $3,092,009 |
| 4 | PROTABIT, LLC | $2,605,538 |
| 5 | SKYGIG LLC | $2,450,000 |
| 6 | Kepley Biosystems Incorporated | $2,380,717 |
| 7 | FARMSENSE INC. | $2,369,556 |
| 8 | Sinovia Technologies, Inc. | $2,274,800 |
| 9 | Proton Energy Systems, Inc. | $2,216,080 |
| 10 | PSYONIC INC | $2,189,302 |
Powered by SBIR Signal — see the full leaderboard