Top Artificial Intelligence/ML SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | DAVIDSON TECHNOLOGIES INC | $56,900,001 |
| 2 | VANTOR SERVICES INC. | $36,926,816 |
| 3 | FORWARD EDGE AI INC | $25,615,937 |
| 4 | RHOMBUS POWER INC | $25,439,584 |
| 5 | SCITEC INNOVATIONS LLC | $23,830,725 |
| 6 | SIMVENTIONS INC | $22,384,974 |
| 7 | RED CELL PARTNERS, LLC | $20,017,471 |
| 8 | STEAMPUNK, INC. | $19,078,704 |
| 9 | KITWARE INC | $18,695,184 |
| 10 | IST RESEARCH, LLC | $18,200,741 |
Powered by SBIR Signal — see the full leaderboard