Top Artificial Intelligence/ML SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | DAVIDSON TECHNOLOGIES INC | $56,900,001 |
| 2 | VANTOR SERVICES INC. | $36,978,439 |
| 3 | FORWARD EDGE AI INC | $30,240,469 |
| 4 | SCITEC INNOVATIONS LLC | $28,422,553 |
| 5 | RHOMBUS POWER INC | $25,439,584 |
| 6 | SIMVENTIONS INC | $23,537,881 |
| 7 | KITWARE INC | $22,693,684 |
| 8 | RED CELL PARTNERS, LLC | $20,017,471 |
| 9 | SAYARI ANALYTICS, LLC | $19,623,434 |
| 10 | STEAMPUNK, INC. | $19,078,704 |
Powered by SBIR Signal — see the full leaderboard