Top Autonomy & Robotics SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | AEROVIRONMENT, INC | $16,700,392 |
| 2 | RISE8 INC | $15,819,797 |
| 3 | SARCOS GROUP LC | $10,608,641 |
| 4 | ASTROBOTIC TECHNOLOGY INC | $10,053,612 |
| 5 | PARRY LABS LLC | $8,541,354 |
| 6 | KALSCOTT ENGINEERING, INC | $5,119,487 |
| 7 | PICKNIK INC. | $4,839,912 |
| 8 | ASYLON INC | $4,599,819 |
| 9 | TITAN ROBOTICS INC | $4,566,346 |
| 10 | FIRESTORM LABS, INC. | $4,150,000 |
Powered by SBIR Signal — see the full leaderboard