Top Autonomy & Robotics SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | AEROVIRONMENT, INC | $16,450,392 |
| 2 | RISE8 INC | $15,819,797 |
| 3 | ASTROBOTIC TECHNOLOGY INC | $10,053,612 |
| 4 | ASYLON INC | $4,599,819 |
| 5 | TITAN ROBOTICS INC | $4,566,346 |
| 6 | FIRESTORM LABS, INC. | $4,150,000 |
| 7 | ROGUE SPACE SYSTEMS CORP | $3,249,693 |
| 8 | STRATOM, INC. | $3,241,581 |
| 9 | PICKNIK INC. | $3,128,647 |
| 10 | KALSCOTT ENGINEERING, INC | $3,073,671 |
Powered by SBIR Signal — see the full leaderboard