Top Communications/Networking SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | SKYLIGHT INC. | $30,468,416 |
| 2 | ANDURIL INDUSTRIES, INC. | $27,243,746 |
| 3 | VSOLVIT LLC | $21,460,674 |
| 4 | STEAMPUNK, INC. | $19,078,704 |
| 5 | PACKET DIGITAL LLC | $9,799,992 |
| 6 | TREKFED LLC | $8,540,375 |
| 7 | A2 LABS, LLC | $5,872,086 |
| 8 | SHIPCOM FEDERAL SOLUTIONS LLC | $5,709,366 |
| 9 | TIS3 LLC | $5,684,445 |
| 10 | EMAG TECHNOLOGIES INC. | $5,279,477 |
Powered by SBIR Signal — see the full leaderboard