Top Directed Energy SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | MZA ASSOCIATES CORPORATION | $16,196,785 |
| 2 | TAU TECHNOLOGIES LLC | $7,318,313 |
| 3 | CREARE LLC | $4,019,587 |
| 4 | KENT OPTRONICS INC | $3,599,909 |
| 5 | IMMOBILEYES INC | $3,399,995 |
| 6 | SCIENTIFIC APPLICATIONS & RESEARCH ASSOCIATES, INC. | $3,299,208 |
| 7 | HART SCIENTIFIC CONSULTING INTERNATIONAL L.L.C. | $3,148,401 |
| 8 | XUV LASERS, INC. | $3,000,000 |
| 9 | PHYSICAL SCIENCES INC. | $2,784,950 |
| 10 | FUCELTECH INC | $2,062,641 |
Powered by SBIR Signal — see the full leaderboard