Top Materials & Manufacturing SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | ICON TECHNOLOGY INC | $34,214,441 |
| 2 | ENGENIUSMICRO LLC | $15,892,177 |
| 3 | PARAGON SPACE DEVELOPMENT CORPORATION | $15,813,529 |
| 4 | ADVANCED TECHNOLOGY AND RESEARCH CORPORATION | $15,054,980 |
| 5 | LUMETRICS, INC. | $15,053,000 |
| 6 | UNITED DYNAMICS, INC | $13,142,221 |
| 7 | MAINSTREAM ENGINEERING CORP | $11,478,927 |
| 8 | VECTOR ATOMIC INC | $11,000,000 |
| 9 | PERFECT POINT EDM CORPORATION | $9,400,471 |
| 10 | PHYSICAL SCIENCES INC. | $9,003,433 |
Powered by SBIR Signal — see the full leaderboard