Top Microelectronics SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | INTELLISENSE SYSTEMS INC | $13,570,418 |
| 2 | ENGENIUSMICRO LLC | $12,917,581 |
| 3 | MENTIUM TECHNOLOGIES INC. | $6,410,590 |
| 4 | COOLCAD ELECTRONICS, INC. | $6,016,906 |
| 5 | PHYSICAL SCIENCES INC. | $4,728,261 |
| 6 | SAAZ MICRO, INC. | $3,999,697 |
| 7 | ALPHACORE INC | $3,318,672 |
| 8 | VIRGINIA DIODES, INC. | $3,094,094 |
| 9 | JARIET TECHNOLOGIES, INC. | $3,000,052 |
| 10 | SITIME CORPORATION | $2,665,219 |
Powered by SBIR Signal — see the full leaderboard