Top Modeling & Simulation SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | LINQUEST CORPORATION | $131,523,200 |
| 2 | G2 OPS, INC. | $114,935,170 |
| 3 | CHESAPEAKE TECHNOLOGY INTERNATIONAL, CORP. | $90,261,241 |
| 4 | DAVIDSON TECHNOLOGIES INC | $56,900,001 |
| 5 | BEAST CODE LLC | $56,761,066 |
| 6 | TRANSTECS CORPORATION | $47,421,794 |
| 7 | VANTOR SERVICES INC. | $36,926,816 |
| 8 | RHOMBUS POWER INC | $27,939,584 |
| 9 | APTIMA INC | $24,183,027 |
| 10 | VSOLVIT LLC | $21,460,674 |
Powered by SBIR Signal — see the full leaderboard