Top Modeling & Simulation SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | LINQUEST CORPORATION | $133,827,149 |
| 2 | G2 OPS, INC. | $114,662,490 |
| 3 | CHESAPEAKE TECHNOLOGY INTERNATIONAL, CORP. | $96,286,687 |
| 4 | DAVIDSON TECHNOLOGIES INC | $56,900,001 |
| 5 | BEAST CODE LLC | $56,761,066 |
| 6 | TRANSTECS CORPORATION | $52,326,010 |
| 7 | VANTOR SERVICES INC. | $36,978,439 |
| 8 | APTIMA INC | $28,531,913 |
| 9 | RHOMBUS POWER INC | $27,939,584 |
| 10 | VSOLVIT LLC | $22,573,408 |
Powered by SBIR Signal — see the full leaderboard