Top Other SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | KRATOS S2, INC | $371,699,226 |
| 2 | FRONTIER TECHNOLOGY INC | $310,409,602 |
| 3 | PRESCIENT EDGE CORPORATION | $220,316,853 |
| 4 | INFINITY LABS LLC | $101,395,490 |
| 5 | CHESAPEAKE TECHNOLOGY INTERNATIONAL, CORP. | $96,002,700 |
| 6 | SABEL SYSTEMS TECHNOLOGY SOLUTIONS, LLC | $86,201,574 |
| 7 | LINQUEST CORPORATION | $60,014,968 |
| 8 | ECCALON, LLC | $56,488,271 |
| 9 | VANA SOLUTIONS LLC | $49,454,716 |
| 10 | CGI FEDERAL INC. | $34,706,190 |
Powered by SBIR Signal — see the full leaderboard