Top Power & Energy SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | PACKET DIGITAL LLC | $36,799,991 |
| 2 | PC KRAUSE & ASSOCIATES INC | $22,144,344 |
| 3 | BASCOM HUNTER TECHNOLOGIES, INC. | $13,081,125 |
| 4 | AIR COMPANY HOLDINGS, INC. | $12,107,936 |
| 5 | ADVANCED SYSTEMS SUPPORTABILITY ENGINEERING TECHNOLOGIES AND TOOLS, INC | $11,410,360 |
| 6 | CREARE LLC | $10,496,726 |
| 7 | PRECISION COMBUSTION, INC. | $9,712,545 |
| 8 | TDA RESEARCH, INC. | $5,875,006 |
| 9 | MAINSTREAM ENGINEERING CORP | $5,347,992 |
| 10 | CALYX SYSTEMS LLC | $4,099,969 |
Powered by SBIR Signal — see the full leaderboard