Top Power & Energy SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | PACKET DIGITAL LLC | $36,799,991 |
| 2 | PC KRAUSE & ASSOCIATES INC | $25,211,279 |
| 3 | AIR COMPANY HOLDINGS, INC. | $18,002,936 |
| 4 | ADVANCED SYSTEMS SUPPORTABILITY ENGINEERING TECHNOLOGIES AND TOOLS, INC | $16,348,177 |
| 5 | CREARE LLC | $15,044,021 |
| 6 | BASCOM HUNTER TECHNOLOGIES, INC. | $13,081,125 |
| 7 | PRECISION COMBUSTION, INC. | $11,338,986 |
| 8 | TDA RESEARCH, INC. | $6,099,933 |
| 9 | SPECTRAL ENERGIES LLC | $5,444,315 |
| 10 | MAINSTREAM ENGINEERING CORP | $5,347,992 |
Powered by SBIR Signal — see the full leaderboard