Top Quantum SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | VECTOR ATOMIC INC | $12,700,005 |
| 2 | AOSENSE, INC. | $12,189,413 |
| 3 | ADVANCED RESEARCH, INC. | $6,199,653 |
| 4 | FIELDLINE INDUSTRIES INC | $2,319,521 |
| 5 | AELUMA, INC. | $2,201,514 |
| 6 | FUCELTECH INC | $2,094,943 |
| 7 | MESA QUANTUM SYSTEMS, INC. | $2,040,549 |
| 8 | HYPRES INC | $1,999,895 |
| 9 | EXCELLERIX, LLC | $1,699,943 |
| 10 | DIGITAL OPTICS TECHNOLOGIES INC | $1,649,993 |
Powered by SBIR Signal — see the full leaderboard