Top Quantum SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | AOSENSE, INC. | $12,189,413 |
| 2 | ADVANCED RESEARCH, INC. | $3,699,754 |
| 3 | FIELDLINE INDUSTRIES INC | $2,094,952 |
| 4 | FUCELTECH INC | $2,094,943 |
| 5 | AELUMA, INC. | $2,051,599 |
| 6 | MESA QUANTUM SYSTEMS, INC. | $2,040,549 |
| 7 | HYPRES INC | $1,999,895 |
| 8 | VECTOR ATOMIC INC | $1,700,005 |
| 9 | EXCELLERIX, LLC | $1,699,943 |
| 10 | FORWARD EDGE AI INC | $1,519,999 |
Powered by SBIR Signal — see the full leaderboard