Top Sensors & Sensor Fusion SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $2,491,233,025 |
| 2 | ANDURIL INDUSTRIES, INC. | $28,597,505 |
| 3 | STARFISH SPACE INC. | $14,999,999 |
| 4 | OPTIMUM TECHNOLOGIES LLC | $11,860,954 |
| 5 | OPTICAL SCIENCES, LLC | $11,546,084 |
| 6 | LUMETRICS, INC. | $11,053,000 |
| 7 | INTELLISENSE SYSTEMS INC | $10,549,414 |
| 8 | AOSENSE, INC. | $10,489,465 |
| 9 | PHYSICAL OPTICS CORPORATION | $10,482,306 |
| 10 | POLARIS SENSOR TECHNOLOGIES INC | $9,096,911 |
Powered by SBIR Signal — see the full leaderboard