Top Space & Satellite SBIR/STTR Winners
| # | Company | Total $ |
|---|---|---|
| 1 | LOCKHEED MARTIN CORP | $2,491,233,025 |
| 2 | STARFISH SPACE INC. | $63,674,635 |
| 3 | ICON TECHNOLOGY INC | $33,373,727 |
| 4 | PARSONS GOVERNMENT SERVICES INC. | $32,008,870 |
| 5 | ASTROBOTIC TECHNOLOGY INC | $30,139,533 |
| 6 | KATALYST SPACE TECHNOLOGIES, LLC | $30,037,000 |
| 7 | IMPULSE SPACE, INC. | $29,711,900 |
| 8 | CREARE LLC | $29,463,744 |
| 9 | APEX TECHNOLOGY, INC. | $22,000,000 |
| 10 | TURION SPACE CORP | $16,070,000 |
Powered by SBIR Signal — see the full leaderboard