Advanced Energy Systems, Inc — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for Advanced Energy Systems, Inc, built entirely from public federal award records. Free competitive intelligence — no login required.
- 12 awards
- $3,263,262 total on record
- 2 agencies
- 10 Phase I · 2 Phase II
Phase mix
- Phase I — 10 awards
- Phase II — 2 awards
Funding agencies
Awards by year
- 2016 — 1 award
- 2015 — 2 awards
- 2014 — 2 awards
- 2013 — 3 awards
- 2012 — 1 award
- 2011 — 3 awards
Places of performance
Firms like Advanced Energy Systems, Inc
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| DE-SC0015100 | Department of Energy | $149,812 | SBIR · Phase I | 2016-02-13 |
| DE-SC0013276 | Department of Energy | $149,906 | STTR · Phase I | 2015-02-17 |
| DE-SC0013275 | Department of Energy | $149,803 | SBIR · Phase I | 2015-02-17 |
| DE-SC0009555 | Department of Energy | $860,290 | SBIR · Phase II | 2014-04-08 |
| DE-SC0009556 | Department of Energy | $999,676 | SBIR · Phase II | 2014-04-08 |
| DE-FG02-13ER90554 | Department of Energy | $149,832 | SBIR · Phase I | 2013-02-19 |
| DE-FG02-13ER90596 | Department of Energy | $149,429 | SBIR · Phase I | 2013-02-19 |
| DE-FG02-13ER90618 | Department of Energy | $149,820 | SBIR · Phase I | 2013-02-19 |
| DE-FG02-12ER90269 | Department of Energy | $148,055 | SBIR · Phase I | 2012-02-20 |
| DE-FG02-11ER90143 | Department of Energy | $132,098 | SBIR · Phase I | 2011-06-17 |
| DE-FG02-11ER90114 | Department of Energy | $147,376 | SBIR · Phase I | 2011-06-17 |
| N00014-11-M-0182 | Department of Defense | $77,165 | SBIR · Phase I | 2011-05-09 |
Frequently asked questions
How many SBIR/STTR awards has Advanced Energy Systems, Inc won?
Advanced Energy Systems, Inc has won 12 SBIR/STTR awards worth $3,263,262 in the public federal award records SBIR Signal tracks, including 10 Phase I and 2 Phase II award(s).
Which agencies fund Advanced Energy Systems, Inc?
Advanced Energy Systems, Inc's awards come from 2 agencies on record; its top funder is Department of Energy.
What technology areas does Advanced Energy Systems, Inc work in?
Based on its award history, Advanced Energy Systems, Inc works in a range of technology areas.
How do I find firms similar to Advanced Energy Systems, Inc?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.