KAI, LLC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for KAI, LLC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 21 awards
- $4,209,396 total on record
- 4 agencies
- 18 Phase I · 3 Phase II
Phase mix
- Phase I — 18 awards
- Phase II — 3 awards
Funding agencies
Awards by year
- 2023 — 1 award
- 2022 — 2 awards
- 2020 — 5 awards
- 2018 — 3 awards
- 2017 — 2 awards
- 2016 — 2 awards
- 2015 — 1 award
- 2014 — 2 awards
- 2012 — 1 award
- 2011 — 2 awards
Places of performance
Firms like KAI, LLC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| N68335-23-C-0336 | Department of Defense | $146,403 | SBIR · Phase I | 2023-07-17 |
| SP4701-22-P-0070 | Department of Defense | $99,961 | SBIR · Phase I | 2022-09-07 |
| N68335-22-C-0495 | Department of Defense | $139,997 | SBIR · Phase I | 2022-07-11 |
| HQ0860-21-C-7020 | Department of Defense | $149,994 | SBIR · Phase I | 2020-12-28 |
| FA8649-21-P-0227 | Department of Defense | $149,988 | STTR · Phase I | 2020-11-19 |
| 80NSSC20C0297 | National Aeronautics and Space Administration | $124,746 | STTR · Phase I | 2020-08-11 |
| W31P4Q-20-C-0062 | Department of Defense | $109,913 | SBIR · Phase I | 2020-05-28 |
| W911W6-20-C-0030 | Department of Defense | $111,429 | SBIR · Phase I | 2020-02-05 |
| DE-SC0017966 | Department of Energy | $999,999 | STTR · Phase II | 2018-08-27 |
| N68335-18-C-0485 | Department of Defense | $124,999 | SBIR · Phase I | 2018-07-20 |
| N68335-18-C-0465 | Department of Defense | $124,982 | STTR · Phase I | 2018-06-04 |
| 17C10251 | Department of Transportation | $499,980 | SBIR · Phase II | 2017-08-09 |
Frequently asked questions
How many SBIR/STTR awards has KAI, LLC won?
KAI, LLC has won 21 SBIR/STTR awards worth $4,209,396 in the public federal award records SBIR Signal tracks, including 18 Phase I and 3 Phase II award(s).
Which agencies fund KAI, LLC?
KAI, LLC's awards come from 4 agencies on record; its top funder is Department of Defense.
What technology areas does KAI, LLC work in?
Based on its award history, KAI, LLC works in a range of technology areas.
How do I find firms similar to KAI, LLC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.