PHOTON SYSTEMS, INC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for PHOTON SYSTEMS, INC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 12 awards
- $3,067,159 total on record
- 5 agencies
- 10 Phase I · 2 Phase II
Phase mix
- Phase I — 10 awards
- Phase II — 2 awards
Funding agencies
Awards by year
- 2022 — 1 award
- 2021 — 3 awards
- 2020 — 1 award
- 2018 — 1 award
- 2015 — 1 award
- 2014 — 1 award
- 2013 — 2 awards
- 2012 — 1 award
- 2011 — 1 award
Places of performance
Firms like PHOTON SYSTEMS, INC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 80NSSC22PB150 | National Aeronautics and Space Administration | $145,661 | SBIR · Phase I | 2022-07-07 |
| 70RWMD21C00000005 | Department of Homeland Security | $149,940 | SBIR · Phase I | 2021-05-12 |
| 80NSSC21C0384 | National Aeronautics and Space Administration | $124,884 | SBIR · Phase I | 2021-05-04 |
| 68HERC21C0010 | Environmental Protection Agency | $99,985 | SBIR · Phase I | 2021-03-01 |
| 80NSSC20C0551 | National Aeronautics and Space Administration | $124,902 | SBIR · Phase I | 2020-08-25 |
| 80NSSC18P2054 | National Aeronautics and Space Administration | $124,967 | SBIR · Phase I | 2018-07-27 |
| NNX15CP43P | National Aeronautics and Space Administration | $124,073 | SBIR · Phase I | 2015-06-17 |
| W911NF-14-C-0142 | Department of Defense | $1,049,589 | SBIR · Phase II | 2014-09-29 |
| 1315831 | National Science Foundation | $150,000 | SBIR · Phase I | 2013-07-01 |
| W911NF-13-C-0052 | Department of Defense | $100,000 | SBIR · Phase I | 2013-04-10 |
| NNX12CE56P | National Aeronautics and Space Administration | $123,312 | SBIR · Phase I | 2012-02-13 |
| W911SR-11-C-0089 | Department of Defense | $749,846 | STTR · Phase II | 2011-09-22 |
Frequently asked questions
How many SBIR/STTR awards has PHOTON SYSTEMS, INC won?
PHOTON SYSTEMS, INC has won 12 SBIR/STTR awards worth $3,067,159 in the public federal award records SBIR Signal tracks, including 10 Phase I and 2 Phase II award(s).
Which agencies fund PHOTON SYSTEMS, INC?
PHOTON SYSTEMS, INC's awards come from 5 agencies on record; its top funder is National Aeronautics and Space Administration.
What technology areas does PHOTON SYSTEMS, INC work in?
Based on its award history, PHOTON SYSTEMS, INC works in a range of technology areas.
How do I find firms similar to PHOTON SYSTEMS, INC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.