490 BIOTECH INC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for 490 BIOTECH INC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 11 awards
- $5,038,908 total on record
- 3 agencies
- 7 Phase I · 4 Phase II
Phase mix
- Phase I — 7 awards
- Phase II — 4 awards
Funding agencies
Awards by year
- 2019 — 1 award
- 2018 — 1 award
- 2017 — 2 awards
- 2015 — 5 awards
- 2014 — 1 award
Places of performance
Firms like 490 BIOTECH INC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 2R44ES026269-02 | Department of Health and Human Services | $991,009 | SBIR · Phase II | 2019-07-15 |
| 1R43MH118186-01 | Department of Health and Human Services | $150,000 | SBIR · Phase I | 2018-07-01 |
| 2R44GM112241-02 | Department of Health and Human Services | $996,512 | SBIR · Phase II | 2017-09-30 |
| 2R42GM116622-02 | Department of Health and Human Services | $993,957 | STTR · Phase II | 2017-09-01 |
| 1R43ES026269-01 | Department of Health and Human Services | $224,924 | SBIR · Phase I | 2015-09-01 |
| 1R41GM116622-01 | Department of Health and Human Services | $149,960 | STTR · Phase I | 2015-08-01 |
| 2R44ES022567-02 | Department of Health and Human Services | $995,753 | SBIR · Phase II | 2015-07-15 |
| 1R43GM112241-01A1 | Department of Health and Human Services | $149,051 | SBIR · Phase I | 2015-07-01 |
| 2015-33610-23598 | Department of Agriculture | $99,551 | SBIR · Phase I | 2015-05-11 |
| 1345896 | National Science Foundation | $150,000 | SBIR · Phase I | 2014-01-01 |
| 1R43ES022567-01 | Department of Health and Human Services | $138,191 | SBIR · Phase I | — |
Frequently asked questions
How many SBIR/STTR awards has 490 BIOTECH INC won?
490 BIOTECH INC has won 11 SBIR/STTR awards worth $5,038,908 in the public federal award records SBIR Signal tracks, including 7 Phase I and 4 Phase II award(s).
Which agencies fund 490 BIOTECH INC?
490 BIOTECH INC's awards come from 3 agencies on record; its top funder is Department of Health and Human Services.
What technology areas does 490 BIOTECH INC work in?
Based on its award history, 490 BIOTECH INC works in a range of technology areas.
How do I find firms similar to 490 BIOTECH INC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.