Dignify Therapeutics LLC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for Dignify Therapeutics LLC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 16 awards
- $10,170,575 total on record
- 1 agency
- 12 Phase I · 4 Phase II
Phase mix
- Phase I — 12 awards
- Phase II — 4 awards
Funding agencies
Awards by year
- 2023 — 1 award
- 2020 — 3 awards
- 2019 — 3 awards
- 2017 — 3 awards
- 2016 — 3 awards
- 2015 — 2 awards
Places of performance
Firms like Dignify Therapeutics LLC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 1U44NS129628-01 | Department of Health and Human Services | $541,896 | SBIR · Phase I | 2023-03-01 |
| 2R44NS115169-02 | Department of Health and Human Services | $1,422,569 | SBIR · Phase II | 2020-09-30 |
| 1R43DK125131-01A1 | Department of Health and Human Services | $244,124 | SBIR · Phase I | 2020-09-21 |
| 1R41NS117205-01 | Department of Health and Human Services | $394,754 | STTR · Phase I | 2020-09-01 |
| 1R41NS115169-01 | Department of Health and Human Services | $269,371 | STTR · Phase I | 2019-09-30 |
| 1R43NS115215-01 | Department of Health and Human Services | $299,648 | SBIR · Phase I | 2019-09-30 |
| 1U44NS106685-01A1 | Department of Health and Human Services | $901,425 | SBIR · Phase I | 2019-02-01 |
| 2R44AG055169-02 | Department of Health and Human Services | $1,772,998 | SBIR · Phase II | 2017-09-30 |
| 1R43AG057243-01 | Department of Health and Human Services | $299,989 | SBIR · Phase I | 2017-09-01 |
| 1R44DK112437-01A1 | Department of Health and Human Services | $300,000 | SBIR · Phase I | 2017-08-07 |
| 2R42NS092178-02 | Department of Health and Human Services | $1,364,621 | STTR · Phase II | 2016-09-30 |
| 1R43AG055169-01 | Department of Health and Human Services | $275,744 | SBIR · Phase I | 2016-09-30 |
Frequently asked questions
How many SBIR/STTR awards has Dignify Therapeutics LLC won?
Dignify Therapeutics LLC has won 16 SBIR/STTR awards worth $10,170,575 in the public federal award records SBIR Signal tracks, including 12 Phase I and 4 Phase II award(s).
Which agencies fund Dignify Therapeutics LLC?
Dignify Therapeutics LLC's awards come from 1 agency on record; its top funder is Department of Health and Human Services.
What technology areas does Dignify Therapeutics LLC work in?
Based on its award history, Dignify Therapeutics LLC works in a range of technology areas.
How do I find firms similar to Dignify Therapeutics LLC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.