INTEGRAL MOLECULAR INC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for INTEGRAL MOLECULAR INC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 19 awards
- $14,357,162 total on record
- 1 agency
- 13 Phase I · 6 Phase II
Phase mix
- Phase I — 13 awards
- Phase II — 6 awards
Funding agencies
Awards by year
- 2023 — 1 award
- 2022 — 2 awards
- 2021 — 1 award
- 2020 — 1 award
- 2018 — 3 awards
- 2017 — 1 award
- 2015 — 1 award
- 2014 — 2 awards
- 2013 — 1 award
Places of performance
Firms like INTEGRAL MOLECULAR INC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 1R43GM150317-01 | Department of Health and Human Services | $295,924 | SBIR · Phase I | 2023-05-01 |
| 1R43AG076101-01 | Department of Health and Human Services | $447,566 | SBIR · Phase I | 2022-06-01 |
| 1R44CA265434-01A1 | Department of Health and Human Services | $1,309,145 | SBIR · Phase II | 2022-06-01 |
| 1R43NS124421-01A1 | Department of Health and Human Services | $474,833 | SBIR · Phase I | 2021-09-20 |
| 2R44GM112181-03 | Department of Health and Human Services | $1,809,645 | SBIR · Phase II | 2020-04-01 |
| 9R44DK117803-02A1 | Department of Health and Human Services | $1,475,011 | SBIR · Phase II | 2018-09-07 |
| 1R43AG060787-01 | Department of Health and Human Services | $414,721 | SBIR · Phase I | 2018-09-01 |
| 1R43GM130170-01 | Department of Health and Human Services | $355,360 | SBIR · Phase I | 2018-08-08 |
| 2R44GM113556-02A1 | Department of Health and Human Services | $1,573,082 | SBIR · Phase II | 2017-01-10 |
| 1R43GM113556-01 | Department of Health and Human Services | $224,752 | SBIR · Phase I | 2015-02-01 |
| 2R44GM096500-03 | Department of Health and Human Services | $1,428,459 | SBIR · Phase II | 2014-09-15 |
| 1R43GM112181-01 | Department of Health and Human Services | $471,745 | SBIR · Phase I | 2014-09-05 |
Frequently asked questions
How many SBIR/STTR awards has INTEGRAL MOLECULAR INC won?
INTEGRAL MOLECULAR INC has won 19 SBIR/STTR awards worth $14,357,162 in the public federal award records SBIR Signal tracks, including 13 Phase I and 6 Phase II award(s).
Which agencies fund INTEGRAL MOLECULAR INC?
INTEGRAL MOLECULAR INC's awards come from 1 agency on record; its top funder is Department of Health and Human Services.
What technology areas does INTEGRAL MOLECULAR INC work in?
Based on its award history, INTEGRAL MOLECULAR INC works in a range of technology areas.
How do I find firms similar to INTEGRAL MOLECULAR INC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.