INTRABAND, LLC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for INTRABAND, LLC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 15 awards
- $6,059,363 total on record
- 1 agency
- 10 Phase I · 5 Phase II
Phase mix
- Phase I — 10 awards
- Phase II — 5 awards
Funding agencies
Awards by year
- 2021 — 2 awards
- 2020 — 2 awards
- 2019 — 3 awards
- 2017 — 1 award
- 2016 — 2 awards
- 2015 — 1 award
- 2013 — 1 award
- 2012 — 2 awards
- 2011 — 1 award
Places of performance
Firms like INTRABAND, LLC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| N68936-21-C-0057 | Department of Defense | $239,949 | SBIR · Phase I | 2021-07-20 |
| W911NF-21-C-0011 | Department of Defense | $1,099,942 | STTR · Phase II | 2021-01-21 |
| N68936-20-C-0084 | Department of Defense | $239,804 | STTR · Phase I | 2020-06-24 |
| N68936-20-C-0070 | Department of Defense | $139,991 | SBIR · Phase I | 2020-06-04 |
| W911NF-20-P-0012 | Department of Defense | $145,499 | STTR · Phase I | 2019-12-20 |
| N68936-19-C-0032 | Department of Defense | $139,989 | SBIR · Phase I | 2019-06-17 |
| N68335-19-C-0261 | Department of Defense | $499,972 | STTR · Phase II | 2019-04-18 |
| N68335-17-C-0466 | Department of Defense | $224,955 | STTR · Phase I | 2017-06-08 |
| W911NF-16-C-0128 | Department of Defense | $499,988 | STTR · Phase II | 2016-09-12 |
| W911NF-16-C-0116 | Department of Defense | $1,549,985 | SBIR · Phase II | 2016-09-07 |
| W911NF-15-P-0020 | Department of Defense | $149,973 | STTR · Phase I | 2015-08-18 |
| N68335-13-C-0341 | Department of Defense | $79,829 | STTR · Phase I | 2013-08-15 |
Frequently asked questions
How many SBIR/STTR awards has INTRABAND, LLC won?
INTRABAND, LLC has won 15 SBIR/STTR awards worth $6,059,363 in the public federal award records SBIR Signal tracks, including 10 Phase I and 5 Phase II award(s).
Which agencies fund INTRABAND, LLC?
INTRABAND, LLC's awards come from 1 agency on record; its top funder is Department of Defense.
What technology areas does INTRABAND, LLC work in?
Based on its award history, INTRABAND, LLC works in a range of technology areas.
How do I find firms similar to INTRABAND, LLC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.