NEXTGEN FEDERAL SYSTEMS LLC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for NEXTGEN FEDERAL SYSTEMS LLC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 15 awards
- $7,101,476 total on record
- 3 agencies
- 11 Phase I · 4 Phase II
Phase mix
- Phase I — 11 awards
- Phase II — 4 awards
Funding agencies
Awards by year
- 2023 — 3 awards
- 2022 — 3 awards
- 2019 — 3 awards
- 2018 — 2 awards
- 2017 — 2 awards
- 2016 — 1 award
- 2015 — 1 award
Places of performance
Firms like NEXTGEN FEDERAL SYSTEMS LLC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| NA23OAR0210562 | Department of Commerce | $174,966 | SBIR · Phase I | 2023-09-01 |
| 80NSSC23PB503 | National Aeronautics and Space Administration | $149,934 | SBIR · Phase I | 2023-07-28 |
| N68335-23-C-0602 | Department of Defense | $139,937 | STTR · Phase I | 2023-07-17 |
| FA8750-22-C-0521 | Department of Defense | $1,233,336 | SBIR · Phase II | 2022-08-29 |
| FA9451-22-P-A015 | Department of Defense | $149,999 | STTR · Phase I | 2022-08-23 |
| FA8730-22-C-0033 | Department of Defense | $2,599,983 | SBIR · Phase II | 2022-02-28 |
| FA8650-19-P-6084 | Department of Defense | $149,992 | STTR · Phase I | 2019-08-09 |
| W911QX-20-C-0027 | Department of Defense | $737,630 | SBIR · Phase II | 2019-06-21 |
| FA9453-19-P-0567 | Department of Defense | $49,995 | SBIR · Phase I | 2019-01-07 |
| W911QX-19-C-0005 | Department of Defense | $1,000,000 | SBIR · Phase II | 2018-12-18 |
| W911QX-18-P-0179 | Department of Defense | $149,936 | SBIR · Phase I | 2018-05-21 |
| FA8750-17-C-0289 | Department of Defense | $149,988 | SBIR · Phase I | 2017-07-31 |
Frequently asked questions
How many SBIR/STTR awards has NEXTGEN FEDERAL SYSTEMS LLC won?
NEXTGEN FEDERAL SYSTEMS LLC has won 15 SBIR/STTR awards worth $7,101,476 in the public federal award records SBIR Signal tracks, including 11 Phase I and 4 Phase II award(s).
Which agencies fund NEXTGEN FEDERAL SYSTEMS LLC?
NEXTGEN FEDERAL SYSTEMS LLC's awards come from 3 agencies on record; its top funder is Department of Defense.
What technology areas does NEXTGEN FEDERAL SYSTEMS LLC work in?
Based on its award history, NEXTGEN FEDERAL SYSTEMS LLC works in a range of technology areas.
How do I find firms similar to NEXTGEN FEDERAL SYSTEMS LLC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.