Planet Biotechnology Incorporated — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for Planet Biotechnology Incorporated, built entirely from public federal award records. Free competitive intelligence — no login required.
- 14 awards
- $7,094,253 total on record
- 1 agency
- 12 Phase I · 2 Phase II
Phase mix
- Phase I — 12 awards
- Phase II — 2 awards
Funding agencies
Awards by year
- 2023 — 1 award
- 2022 — 1 award
- 2020 — 3 awards
- 2019 — 1 award
- 2018 — 1 award
- 2017 — 2 awards
- 2015 — 1 award
- 2014 — 1 award
Places of performance
Firms like Planet Biotechnology Incorporated
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 1R41AI177227-01A1 | Department of Health and Human Services | $300,000 | STTR · Phase I | 2023-08-10 |
| 2R44AI152954-03 | Department of Health and Human Services | $2,000,000 | SBIR · Phase II | 2022-05-16 |
| 1R41AI152954-01A1 | Department of Health and Human Services | $444,684 | STTR · Phase I | 2020-07-17 |
| 1R41DK122933-01A1 | Department of Health and Human Services | $486,870 | STTR · Phase I | 2020-04-01 |
| 1R43GM135955-01 | Department of Health and Human Services | $298,634 | SBIR · Phase I | 2020-03-01 |
| 1R44AI147930-01 | Department of Health and Human Services | $300,000 | SBIR · Phase I | 2019-08-01 |
| 1R43CA233386-01 | Department of Health and Human Services | $263,999 | SBIR · Phase I | 2018-07-04 |
| 1R43AI122551-01A1 | Department of Health and Human Services | $236,488 | SBIR · Phase I | 2017-02-17 |
| 1R41AI129106-01 | Department of Health and Human Services | $242,093 | STTR · Phase I | 2017-02-13 |
| 2R44AI114023-02A1 | Department of Health and Human Services | $1,575,242 | SBIR · Phase II | 2015-08-14 |
| 200-2014-M-59976 | Department of Health and Human Services | $150,000 | SBIR · Phase I | 2014-08-01 |
| 1R43AI091091-01A1 | Department of Health and Human Services | $236,847 | SBIR · Phase I | — |
Frequently asked questions
How many SBIR/STTR awards has Planet Biotechnology Incorporated won?
Planet Biotechnology Incorporated has won 14 SBIR/STTR awards worth $7,094,253 in the public federal award records SBIR Signal tracks, including 12 Phase I and 2 Phase II award(s).
Which agencies fund Planet Biotechnology Incorporated?
Planet Biotechnology Incorporated's awards come from 1 agency on record; its top funder is Department of Health and Human Services.
What technology areas does Planet Biotechnology Incorporated work in?
Based on its award history, Planet Biotechnology Incorporated works in a range of technology areas.
How do I find firms similar to Planet Biotechnology Incorporated?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.