POSIT SCIENCE CORP — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for POSIT SCIENCE CORP, built entirely from public federal award records. Free competitive intelligence — no login required.
- 14 awards
- $8,192,306 total on record
- 1 agency
- 11 Phase I · 3 Phase II
Phase mix
- Phase I — 11 awards
- Phase II — 3 awards
Funding agencies
Awards by year
- 2022 — 2 awards
- 2021 — 1 award
- 2020 — 1 award
- 2019 — 1 award
- 2018 — 2 awards
- 2017 — 2 awards
- 2016 — 1 award
- 2015 — 1 award
- 2014 — 2 awards
Places of performance
Firms like POSIT SCIENCE CORP
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 1R44AG076304-01 | Department of Health and Human Services | $1,001,807 | SBIR · Phase II | 2022-09-01 |
| 1R43AG074756-01A1 | Department of Health and Human Services | $465,294 | SBIR · Phase I | 2022-05-15 |
| 1R43AG074833-01 | Department of Health and Human Services | $254,947 | SBIR · Phase I | 2021-09-15 |
| 1R43MH124542-01A1 | Department of Health and Human Services | $620,539 | SBIR · Phase I | 2020-09-18 |
| 1R43MH121209-01 | Department of Health and Human Services | $243,975 | SBIR · Phase I | 2019-08-06 |
| 1R43NR018415-01 | Department of Health and Human Services | $225,000 | SBIR · Phase I | 2018-09-03 |
| 1R43MH114765-01A1 | Department of Health and Human Services | $245,571 | SBIR · Phase I | 2018-05-11 |
| 1R43AA025497-01A1 | Department of Health and Human Services | $224,703 | SBIR · Phase I | 2017-09-01 |
| 2R44AG047722-04 | Department of Health and Human Services | $1,956,501 | SBIR · Phase II | 2017-09-01 |
| 1R43MH111325-01 | Department of Health and Human Services | $224,484 | SBIR · Phase I | 2016-08-01 |
| 1R43AG052211-01 | Department of Health and Human Services | $278,600 | SBIR · Phase I | 2015-09-30 |
| 6R43AG047722-03 | Department of Health and Human Services | $697,900 | SBIR · Phase I | 2014-09-30 |
Frequently asked questions
How many SBIR/STTR awards has POSIT SCIENCE CORP won?
POSIT SCIENCE CORP has won 14 SBIR/STTR awards worth $8,192,306 in the public federal award records SBIR Signal tracks, including 11 Phase I and 3 Phase II award(s).
Which agencies fund POSIT SCIENCE CORP?
POSIT SCIENCE CORP's awards come from 1 agency on record; its top funder is Department of Health and Human Services.
What technology areas does POSIT SCIENCE CORP work in?
Based on its award history, POSIT SCIENCE CORP works in a range of technology areas.
How do I find firms similar to POSIT SCIENCE CORP?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.