PROGENRA INC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for PROGENRA INC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 30 awards
- $14,114,980 total on record
- 1 agency
- 24 Phase I · 6 Phase II
Phase mix
- Phase I — 24 awards
- Phase II — 6 awards
Funding agencies
Awards by year
- 2022 — 2 awards
- 2021 — 1 award
- 2020 — 1 award
- 2019 — 2 awards
- 2018 — 1 award
- 2017 — 3 awards
- 2016 — 5 awards
- 2015 — 3 awards
- 2014 — 3 awards
Places of performance
Firms like PROGENRA INC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 1R43AR081153-01A1 | Department of Health and Human Services | $254,561 | SBIR · Phase I | 2022-09-01 |
| 1R43HL162163-01 | Department of Health and Human Services | $296,932 | SBIR · Phase I | 2022-04-01 |
| 1R43DK127851-01A1 | Department of Health and Human Services | $265,978 | SBIR · Phase I | 2021-09-05 |
| 1R43GM139493-01 | Department of Health and Human Services | $297,442 | SBIR · Phase I | 2020-08-05 |
| 1R43DK120250-01A1 | Department of Health and Human Services | $224,618 | SBIR · Phase I | 2019-09-15 |
| 1R43AR074799-01A1 | Department of Health and Human Services | $224,461 | SBIR · Phase I | 2019-09-01 |
| 1R43AI138753-01 | Department of Health and Human Services | $223,362 | SBIR · Phase I | 2018-05-01 |
| 1R43CA213582-01A1 | Department of Health and Human Services | $224,995 | SBIR · Phase I | 2017-09-01 |
| 2R44AG053092-02 | Department of Health and Human Services | $1,384,080 | SBIR · Phase II | 2017-09-01 |
| 2R44AI109980-02A1 | Department of Health and Human Services | $1,393,199 | SBIR · Phase II | 2017-01-10 |
| 1R41HL130207-01 | Department of Health and Human Services | $339,094 | STTR · Phase I | 2016-09-06 |
| 1R43HL134411-01 | Department of Health and Human Services | $204,995 | SBIR · Phase I | 2016-09-01 |
Frequently asked questions
How many SBIR/STTR awards has PROGENRA INC won?
PROGENRA INC has won 30 SBIR/STTR awards worth $14,114,980 in the public federal award records SBIR Signal tracks, including 24 Phase I and 6 Phase II award(s).
Which agencies fund PROGENRA INC?
PROGENRA INC's awards come from 1 agency on record; its top funder is Department of Health and Human Services.
What technology areas does PROGENRA INC work in?
Based on its award history, PROGENRA INC works in a range of technology areas.
How do I find firms similar to PROGENRA INC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.