PROGENY SYSTEMS, LLC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for PROGENY SYSTEMS, LLC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 116 awards
- $56,682,422 total on record
- 2 agencies
- 79 Phase I · 37 Phase II
Phase mix
- Phase I — 79 awards
- Phase II — 37 awards
Funding agencies
Awards by year
- 2019 — 10 awards
- 2018 — 2 awards
- 2017 — 15 awards
- 2016 — 8 awards
- 2015 — 15 awards
- 2014 — 11 awards
- 2013 — 10 awards
- 2012 — 16 awards
- 2011 — 26 awards
- 2010 — 3 awards
Places of performance
Firms like PROGENY SYSTEMS, LLC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| N68335-20-C-0045 | Department of Defense | $2,999,672 | SBIR · Phase II | 2019-10-10 |
| N68335-19-C-0285 | Department of Defense | $1,499,066 | SBIR · Phase II | 2019-07-25 |
| N68335-19-C-0286 | Department of Defense | $1,517,895 | SBIR · Phase II | 2019-07-18 |
| N68335-19-C-0364 | Department of Defense | $2,499,481 | SBIR · Phase II | 2019-06-21 |
| N68335-19-C-0284 | Department of Defense | $1,499,274 | SBIR · Phase II | 2019-06-12 |
| N68335-19-C-0283 | Department of Defense | $1,499,891 | SBIR · Phase II | 2019-06-11 |
| N68335-19-C-0244 | Department of Defense | $1,499,190 | SBIR · Phase II | 2019-04-12 |
| N68335-19-C-0271 | Department of Defense | $749,851 | SBIR · Phase II | 2019-03-27 |
| N68335-19-C-0225 | Department of Defense | $499,959 | SBIR · Phase II | 2019-02-08 |
| N68335-19-C-0235 | Department of Defense | $999,950 | SBIR · Phase II | 2019-02-06 |
| N68335-19-C-0029 | Department of Defense | $1,499,933 | SBIR · Phase II | 2018-11-29 |
| N68335-18-C-0400 | Department of Defense | $4,498,934 | SBIR · Phase II | 2018-08-09 |
Frequently asked questions
How many SBIR/STTR awards has PROGENY SYSTEMS, LLC won?
PROGENY SYSTEMS, LLC has won 116 SBIR/STTR awards worth $56,682,422 in the public federal award records SBIR Signal tracks, including 79 Phase I and 37 Phase II award(s).
Which agencies fund PROGENY SYSTEMS, LLC?
PROGENY SYSTEMS, LLC's awards come from 2 agencies on record; its top funder is Department of Defense.
What technology areas does PROGENY SYSTEMS, LLC work in?
Based on its award history, PROGENY SYSTEMS, LLC works in a range of technology areas.
How do I find firms similar to PROGENY SYSTEMS, LLC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.