Q-State Biosciences, Inc. — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for Q-State Biosciences, Inc., built entirely from public federal award records. Free competitive intelligence — no login required.
- 15 awards
- $11,219,357 total on record
- 1 agency
- 12 Phase I · 3 Phase II
Phase mix
- Phase I — 12 awards
- Phase II — 3 awards
Funding agencies
Awards by year
- 2020 — 2 awards
- 2019 — 4 awards
- 2018 — 2 awards
- 2017 — 3 awards
- 2016 — 3 awards
- 2014 — 1 award
Places of performance
Firms like Q-State Biosciences, Inc.
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 1R43NS117263-01A1 | Department of Health and Human Services | $527,639 | SBIR · Phase I | 2020-09-30 |
| 1R43NS115350-01 | Department of Health and Human Services | $236,911 | SBIR · Phase I | 2020-02-01 |
| 1R43MH122052-01 | Department of Health and Human Services | $885,237 | SBIR · Phase I | 2019-09-20 |
| 1R43MH122924-01 | Department of Health and Human Services | $343,037 | SBIR · Phase I | 2019-09-13 |
| 1R44MH121169-01 | Department of Health and Human Services | $585,093 | SBIR · Phase I | 2019-08-08 |
| 2R44MH112273-03 | Department of Health and Human Services | $2,262,081 | SBIR · Phase II | 2019-05-01 |
| 1R44NS107041-01 | Department of Health and Human Services | $222,370 | SBIR · Phase I | 2018-07-01 |
| 1R43CA224563-01A1 | Department of Health and Human Services | $299,999 | SBIR · Phase I | 2018-05-22 |
| 1R43MH113447-01A1 | Department of Health and Human Services | $896,097 | SBIR · Phase I | 2017-09-21 |
| 1R43MH114781-01 | Department of Health and Human Services | $727,043 | SBIR · Phase I | 2017-08-01 |
| 1R43MH112273-01 | Department of Health and Human Services | $764,645 | SBIR · Phase I | 2017-01-12 |
| 9R44MH112474-03 | Department of Health and Human Services | $994,649 | SBIR · Phase II | 2016-09-01 |
Frequently asked questions
How many SBIR/STTR awards has Q-State Biosciences, Inc. won?
Q-State Biosciences, Inc. has won 15 SBIR/STTR awards worth $11,219,357 in the public federal award records SBIR Signal tracks, including 12 Phase I and 3 Phase II award(s).
Which agencies fund Q-State Biosciences, Inc.?
Q-State Biosciences, Inc.'s awards come from 1 agency on record; its top funder is Department of Health and Human Services.
What technology areas does Q-State Biosciences, Inc. work in?
Based on its award history, Q-State Biosciences, Inc. works in a range of technology areas.
How do I find firms similar to Q-State Biosciences, Inc.?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.