Transcendent International, LLC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for Transcendent International, LLC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 19 awards
- $9,370,587 total on record
- 1 agency
- 16 Phase I · 3 Phase II
Phase mix
- Phase I — 16 awards
- Phase II — 3 awards
Funding agencies
Awards by year
- 2023 — 3 awards
- 2022 — 2 awards
- 2021 — 1 award
- 2020 — 1 award
- 2019 — 1 award
- 2018 — 1 award
- 2017 — 1 award
- 2016 — 1 award
- 2015 — 1 award
- 2014 — 1 award
Places of performance
Firms like Transcendent International, LLC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 1R44MD019208-01 | Department of Health and Human Services | $224,103 | SBIR · Phase I | 2023-09-24 |
| 1R44HD114323-01 | Department of Health and Human Services | $274,996 | SBIR · Phase I | 2023-09-20 |
| 1R44MD018562-01 | Department of Health and Human Services | $273,633 | SBIR · Phase I | 2023-09-01 |
| 1R44MD018266-01 | Department of Health and Human Services | $265,832 | SBIR · Phase I | 2022-09-26 |
| 1R44MD017552-01 | Department of Health and Human Services | $292,201 | SBIR · Phase I | 2022-06-01 |
| 1R44NR020320-01A1 | Department of Health and Human Services | $224,879 | SBIR · Phase I | 2021-09-22 |
| 1R44GM137681-01 | Department of Health and Human Services | $231,500 | SBIR · Phase I | 2020-06-01 |
| 1R43DA049495-01 | Department of Health and Human Services | $223,676 | SBIR · Phase I | 2019-07-01 |
| 1R44NR016908-01A1 | Department of Health and Human Services | $207,995 | SBIR · Phase I | 2018-08-01 |
| 1R43HD092164-01 | Department of Health and Human Services | $216,565 | SBIR · Phase I | 2017-09-13 |
| 1R44MD010402-01A1 | Department of Health and Human Services | $225,000 | SBIR · Phase I | 2016-08-10 |
| 1R44MD010522-01A1 | Department of Health and Human Services | $199,344 | SBIR · Phase I | 2015-09-02 |
Frequently asked questions
How many SBIR/STTR awards has Transcendent International, LLC won?
Transcendent International, LLC has won 19 SBIR/STTR awards worth $9,370,587 in the public federal award records SBIR Signal tracks, including 16 Phase I and 3 Phase II award(s).
Which agencies fund Transcendent International, LLC?
Transcendent International, LLC's awards come from 1 agency on record; its top funder is Department of Health and Human Services.
What technology areas does Transcendent International, LLC work in?
Based on its award history, Transcendent International, LLC works in a range of technology areas.
How do I find firms similar to Transcendent International, LLC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.