CERANOVA CORP — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for CERANOVA CORP, built entirely from public federal award records. Free competitive intelligence — no login required.
- 12 awards
- $6,176,495 total on record
- 1 agency
- 8 Phase I · 4 Phase II
Phase mix
- Phase I — 8 awards
- Phase II — 4 awards
Funding agencies
Top technology domains
Awards by year
- 2025 — 1 award
- 2021 — 1 award
- 2020 — 1 award
- 2019 — 2 awards
- 2017 — 1 award
- 2016 — 2 awards
- 2015 — 1 award
- 2013 — 1 award
- 2011 — 2 awards
Places of performance
Firms like CERANOVA CORP
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| HQ086026CE006 | Department of Defense | $2,019,919 | SBIR · Phase II | 2025-10-31 |
| N68936-22-C-0003 | Department of Defense | $139,574 | SBIR · Phase I | 2021-11-19 |
| HQ003420C0145 | Department of Defense | $1,377,521 | SBIR · Phase II | 2020-09-28 |
| HQ0860-20-C-7019 | Department of Defense | $104,931 | SBIR · Phase I | 2019-12-03 |
| HQ003419P0082 | Department of Defense | $154,958 | SBIR · Phase I | 2019-03-07 |
| HQ0147-18-C-7218 | Department of Defense | $99,939 | SBIR · Phase I | 2017-11-06 |
| HQ0727-16-P-1613 | Department of Defense | $149,999 | SBIR · Phase I | 2016-04-01 |
| N68335-16-C-0131 | Department of Defense | $1,000,000 | SBIR · Phase II | 2016-01-07 |
| N68936-16-C-0010 | Department of Defense | $149,998 | SBIR · Phase I | 2015-10-29 |
| N68936-13-C-0153 | Department of Defense | $79,948 | SBIR · Phase I | 2013-09-30 |
| N68936-12-C-0002 | Department of Defense | $749,779 | SBIR · Phase II | 2011-10-17 |
| N68936-12-C-0104 | Department of Defense | $149,929 | SBIR · Phase I | 2011-10-13 |
Frequently asked questions
How many SBIR/STTR awards has CERANOVA CORP won?
CERANOVA CORP has won 12 SBIR/STTR awards worth $6,176,495 in the public federal award records SBIR Signal tracks, including 8 Phase I and 4 Phase II award(s).
Which agencies fund CERANOVA CORP?
CERANOVA CORP's awards come from 1 agency on record; its top funder is Department of Defense.
What technology areas does CERANOVA CORP work in?
Based on its award history, CERANOVA CORP works in Hypersonics, Materials & Manufacturing.
How do I find firms similar to CERANOVA CORP?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.