Top SBIR/STTR Awardees — Department of Energy

Research the SBIR/STTR competitive landscape: the top award-winning firms by agency and technology domain. Every figure is computed from public federal award records — free, with per-firm profiles and "firms like this" similarity.

Filter the landscape

Clear

Sort: Total $ · Award count

Top awardees — Top SBIR/STTR Awardees — Department of Energy

RankFirmTotal $ awardedAwards Top agencyTop technologyMost recent
1 RADIATION MONITORING DEVICES, INC. $77,475,806 151 Department of Energy 2023
2 RADIABEAM TECHNOLOGIES, LLC $47,030,932 97 Department of Energy 2023
3 TDA RESEARCH, INC. $36,638,853 79 Department of Energy 2023
4 TECH-X CORPORATION $34,173,305 71 Department of Energy 2023
5 RADIABEAM SYSTEMS, LLC $31,233,218 56 Department of Energy 2023
6 RADIASOFT LLC $29,935,466 56 Department of Energy 2023
7 ADVANCED COOLING TECHNOLOGIES INC $29,006,224 53 Department of Energy 2023
8 PHYSICAL SCIENCES INC. $26,938,539 61 Department of Energy 2023
9 EUCLID TECHLABS, LLC $24,922,580 56 Department of Energy 2021
10 KITWARE INC $23,674,343 44 Department of Energy 2023
11 MAINSTREAM ENGINEERING CORP $22,911,881 50 Department of Energy 2023
12 MESA PHOTONICS LLC $20,001,860 36 Department of Energy 2023
13 AERODYNE RESEARCH INC $19,881,267 43 Department of Energy 2023
14 LUNA INNOVATIONS INCORPORATED $19,691,924 47 Department of Energy 2023
15 ANALYSIS AND MEASUREMENT SERVICES CORPORATION $19,363,823 34 Department of Energy 2023
16 INCOM, INC. $19,315,343 29 Department of Energy 2023
17 Sydor Instruments, LLC $19,079,058 25 Department of Energy 2023
18 Faraday Technology, Inc. $18,328,665 37 Department of Energy 2023
19 NANOSONIC INC. $17,972,236 35 Department of Energy 2023
20 Physical Optics Corporation $17,971,430 40 Department of Energy 2020
21 INNOSENSE CORPORATION $17,035,263 34 Department of Energy 2023
22 Niowave, Inc. $16,375,000 33 Department of Energy 2020
23 Reservoir Labs, Inc. $16,175,482 22 Department of Energy 2021
24 ILLINOISROCSTAR LLC $15,915,902 30 Department of Energy 2022
25 STARFIRE INDUSTRIES LLC $15,815,657 27 Department of Energy 2023
26 GINER INC $15,643,401 36 Department of Energy 2023
27 PRECISION COMBUSTION, INC. $14,228,671 28 Department of Energy 2023
28 HUMMINGBIRD PRECISION MACHINE CO. $13,999,464 25 Department of Energy 2022
29 TETRAMER TECHNOLOGIES LLC $13,415,133 26 Department of Energy 2023
30 ADELPHI TECHNOLOGY INC $13,271,380 27 Department of Energy 2023
31 Coreform LLC $13,018,246 19 Department of Energy 2023
32 VISTA CLARA INC. $12,859,265 18 Department of Energy 2023
33 VOXTEL, INC. $12,648,975 28 Department of Energy 2020
34 CALABAZAS CREEK RESEARCH, INC. $12,587,936 34 Department of Energy 2023
35 QUESTEK INNOVATIONS LLC $12,385,264 27 Department of Energy 2022
36 ULTRAMET $12,251,967 32 Department of Energy 2023
37 TRITON SYSTEMS, INC. $12,135,710 28 Department of Energy 2023
38 SOUTHWEST SCIENCES INC $11,764,976 21 Department of Energy 2022
39 ADVANCED CONDUCTOR TECHNOLOGIES LLC $11,565,224 23 Department of Energy 2023
40 ALPHACORE INC $11,536,687 23 Department of Energy 2023
41 CAPESYM INC $11,358,678 23 Department of Energy 2023
42 CREARE LLC $11,294,789 26 Department of Energy 2023
43 NEXTECH MATERIALS, LTD. $11,270,028 23 Department of Energy 2022
44 SPORIAN MICROSYSTEMS, INC $11,149,101 28 Department of Energy 2023
45 HYPER TECH RESEARCH INC $10,948,317 31 Department of Energy 2023
46 FREEDOM PHOTONICS LLC $10,726,122 17 Department of Energy 2021
47 OCEANIT LABORATORIES INC $10,356,433 20 Department of Energy 2022
48 INNOVATIVE TECHNOLOGIES INTERNATIONAL, INC. $10,321,484 21 Department of Energy 2023
49 COMPACT MEMBRANE SYSTEMS, INC. $10,235,324 23 Department of Energy 2021
50 AEROSOL DYNAMICS INC $10,176,091 18 Department of Energy 2023

Awardees by agency

Awardees by technology domain

What the competitive landscape shows

The SBIR/STTR competitive landscape ranks the small businesses winning the most federal Small Business Innovation Research and Small Business Technology Transfer funding, measured by total award dollars on record. Filter the ranking by agency, technology domain, program phase, or fiscal year to see who leads a specific slice of the market. Open any firm's awardee profile for its full award history, phase mix, funding agencies, and top technology domains — all free and derived directly from public federal award data.

Frequently asked questions

What is the SBIR/STTR competitive landscape?

It is a live, ranked view of the firms winning the most SBIR/STTR federal R&D dollars, built from public USASpending and SBIR.gov award records. You can filter the ranking by agency, technology area, phase, and fiscal year to see who leads a specific slice of the market.

How do I research a competitor's SBIR/STTR award history?

Open that firm's awardee profile to see its total awards and dollars, its Phase I vs. Phase II mix, which agencies fund it, its top technology domains, and its award timeline — all aggregated from public federal award data, free and without a login.

How does the 'firms like this' similarity work?

For a given firm we compare its set of technology domains and funding agencies against every other awardee using a weighted overlap (Jaccard) score, then rank the firms with the most shared domains and agencies. Sign in to see the full similar-firms list for any company.

Is the awardee intelligence data free?

Yes. The awardee profiles and the competitive landscape are free and public. Signing in unlocks the full 'firms like this' similarity list, and a Pro plan adds a watchlist that alerts you when a firm you track wins a new award.