AMBERGEN, INC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for AMBERGEN, INC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 17 awards
- $24,114,080 total on record
- 1 agency
- 7 Phase I · 10 Phase II
Phase mix
- Phase I — 7 awards
- Phase II — 10 awards
Funding agencies
Awards by year
- 2022 — 3 awards
- 2020 — 1 award
- 2019 — 1 award
- 2018 — 1 award
- 2016 — 2 awards
- 2014 — 2 awards
Places of performance
Firms like AMBERGEN, INC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 1R44MH132196-01 | Department of Health and Human Services | $1,994,554 | SBIR · Phase II | 2022-09-15 |
| 1R44AG078097-01 | Department of Health and Human Services | $2,435,984 | SBIR · Phase II | 2022-09-01 |
| 1R44AI165129-01A1 | Department of Health and Human Services | $1,957,250 | SBIR · Phase II | 2022-08-19 |
| 1R44AG067866-01 | Department of Health and Human Services | $2,499,916 | SBIR · Phase II | 2020-08-01 |
| 2R44CA236097-02 | Department of Health and Human Services | $1,999,488 | SBIR · Phase II | 2019-09-18 |
| 1R43CA236097-01 | Department of Health and Human Services | $300,000 | SBIR · Phase I | 2018-09-01 |
| 2R44GM105249-03 | Department of Health and Human Services | $2,260,500 | SBIR · Phase II | 2016-09-01 |
| 1R43CA203647-01A1 | Department of Health and Human Services | $225,000 | SBIR · Phase I | 2016-08-01 |
| 2R44CA161965-03 | Department of Health and Human Services | $999,489 | SBIR · Phase II | 2014-08-01 |
| 2R44AI100424-03 | Department of Health and Human Services | $2,996,715 | SBIR · Phase II | 2014-03-01 |
| 1R43CA137948-01A1 | Department of Health and Human Services | $188,151 | SBIR · Phase I | — |
| 2R44CA119565-05 | Department of Health and Human Services | $2,998,830 | SBIR · Phase II | — |
Frequently asked questions
How many SBIR/STTR awards has AMBERGEN, INC won?
AMBERGEN, INC has won 17 SBIR/STTR awards worth $24,114,080 in the public federal award records SBIR Signal tracks, including 7 Phase I and 10 Phase II award(s).
Which agencies fund AMBERGEN, INC?
AMBERGEN, INC's awards come from 1 agency on record; its top funder is Department of Health and Human Services.
What technology areas does AMBERGEN, INC work in?
Based on its award history, AMBERGEN, INC works in a range of technology areas.
How do I find firms similar to AMBERGEN, INC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.