MOLECULAR EXPRESS, INC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for MOLECULAR EXPRESS, INC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 27 awards
- $16,616,451 total on record
- 1 agency
- 22 Phase I · 5 Phase II
Phase mix
- Phase I — 22 awards
- Phase II — 5 awards
Funding agencies
Awards by year
- 2022 — 2 awards
- 2021 — 1 award
- 2017 — 2 awards
- 2016 — 2 awards
- 2015 — 4 awards
Places of performance
Firms like MOLECULAR EXPRESS, INC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 1R43AI167394-01 | Department of Health and Human Services | $298,479 | SBIR · Phase I | 2022-07-08 |
| 1R43AI167312-01 | Department of Health and Human Services | $599,596 | SBIR · Phase I | 2022-02-18 |
| 1R44HL154968-01A1 | Department of Health and Human Services | $2,169,278 | SBIR · Phase II | 2021-06-18 |
| 2R44AI115828-02 | Department of Health and Human Services | $1,431,794 | SBIR · Phase II | 2017-07-01 |
| 1R43AI131788-01 | Department of Health and Human Services | $300,000 | SBIR · Phase I | 2017-02-07 |
| 2R44AI094770-03A1 | Department of Health and Human Services | $1,499,000 | SBIR · Phase II | 2016-08-01 |
| 1R43AI124725-01 | Department of Health and Human Services | $225,000 | SBIR · Phase I | 2016-04-01 |
| 1R41TR001338-01 | Department of Health and Human Services | $322,946 | STTR · Phase I | 2015-09-01 |
| 1R42DA040422-01 | Department of Health and Human Services | $320,176 | STTR · Phase II | 2015-09-01 |
| 1R43AI118123-01A1 | Department of Health and Human Services | $290,263 | SBIR · Phase I | 2015-06-15 |
| 1R43AI115828-01A1 | Department of Health and Human Services | $329,911 | SBIR · Phase I | 2015-06-15 |
| 1R41DA032454-01 | Department of Health and Human Services | $344,800 | STTR · Phase I | — |
Frequently asked questions
How many SBIR/STTR awards has MOLECULAR EXPRESS, INC won?
MOLECULAR EXPRESS, INC has won 27 SBIR/STTR awards worth $16,616,451 in the public federal award records SBIR Signal tracks, including 22 Phase I and 5 Phase II award(s).
Which agencies fund MOLECULAR EXPRESS, INC?
MOLECULAR EXPRESS, INC's awards come from 1 agency on record; its top funder is Department of Health and Human Services.
What technology areas does MOLECULAR EXPRESS, INC work in?
Based on its award history, MOLECULAR EXPRESS, INC works in a range of technology areas.
How do I find firms similar to MOLECULAR EXPRESS, INC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.