PAI LIFE SCIENCES INC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for PAI LIFE SCIENCES INC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 22 awards
- $19,369,785 total on record
- 1 agency
- 16 Phase I · 6 Phase II
Phase mix
- Phase I — 16 awards
- Phase II — 6 awards
Funding agencies
Awards by year
- 2023 — 1 award
- 2021 — 1 award
- 2020 — 1 award
- 2019 — 2 awards
- 2018 — 1 award
- 2017 — 2 awards
- 2016 — 3 awards
- 2014 — 1 award
Places of performance
Firms like PAI LIFE SCIENCES INC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 1R43AI179364-01 | Department of Health and Human Services | $300,000 | SBIR · Phase I | 2023-09-12 |
| 1R43IP001164-01 | Department of Health and Human Services | $243,000 | SBIR · Phase I | 2021-09-30 |
| 2R44AI140708-02 | Department of Health and Human Services | $3,000,000 | SBIR · Phase II | 2020-06-23 |
| 2R44CA206607-02A1 | Department of Health and Human Services | $1,277,560 | SBIR · Phase II | 2019-09-19 |
| 1R43AI140708-01A1 | Department of Health and Human Services | $224,988 | SBIR · Phase I | 2019-03-01 |
| 1R43AI142908-01 | Department of Health and Human Services | $224,999 | SBIR · Phase I | 2018-11-20 |
| 1R41AI134271-01 | Department of Health and Human Services | $157,401 | STTR · Phase I | 2017-08-01 |
| 1R43AI127053-01A1 | Department of Health and Human Services | $224,998 | SBIR · Phase I | 2017-03-15 |
| 1R43CA206607-01A1 | Department of Health and Human Services | $199,997 | SBIR · Phase I | 2016-09-20 |
| 1R43HL131195-01 | Department of Health and Human Services | $208,639 | SBIR · Phase I | 2016-03-01 |
| 2R44AI103983-03A1 | Department of Health and Human Services | $3,828,539 | SBIR · Phase II | 2016-01-01 |
| 1R43AI109936-01 | Department of Health and Human Services | $600,000 | SBIR · Phase I | 2014-07-01 |
Frequently asked questions
How many SBIR/STTR awards has PAI LIFE SCIENCES INC won?
PAI LIFE SCIENCES INC has won 22 SBIR/STTR awards worth $19,369,785 in the public federal award records SBIR Signal tracks, including 16 Phase I and 6 Phase II award(s).
Which agencies fund PAI LIFE SCIENCES INC?
PAI LIFE SCIENCES INC's awards come from 1 agency on record; its top funder is Department of Health and Human Services.
What technology areas does PAI LIFE SCIENCES INC work in?
Based on its award history, PAI LIFE SCIENCES INC works in a range of technology areas.
How do I find firms similar to PAI LIFE SCIENCES INC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.