Rise Therapeutics, LLC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for Rise Therapeutics, LLC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 16 awards
- $20,132,172 total on record
- 1 agency
- 8 Phase I · 8 Phase II
Phase mix
- Phase I — 8 awards
- Phase II — 8 awards
Funding agencies
Awards by year
- 2023 — 4 awards
- 2022 — 3 awards
- 2021 — 3 awards
- 2020 — 2 awards
- 2019 — 2 awards
- 2018 — 2 awards
Places of performance
Firms like Rise Therapeutics, LLC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 1R44AG084484-01 | Department of Health and Human Services | $494,488 | SBIR · Phase I | 2023-09-04 |
| 1R44DK137649-01 | Department of Health and Human Services | $1,000,000 | SBIR · Phase II | 2023-09-01 |
| 1R44AI174844-01A1 | Department of Health and Human Services | $306,499 | SBIR · Phase I | 2023-04-24 |
| 1R44AI174332-01 | Department of Health and Human Services | $1,026,596 | SBIR · Phase II | 2023-01-17 |
| 1R43TR004300-01 | Department of Health and Human Services | $282,514 | SBIR · Phase I | 2022-07-15 |
| 1R44DK133061-01A1 | Department of Health and Human Services | $360,624 | SBIR · Phase I | 2022-07-05 |
| 1R44DK134274-01 | Department of Health and Human Services | $2,083,016 | SBIR · Phase II | 2022-07-01 |
| 1SB1DE030833-01A1 | Department of Health and Human Services | $2,918,422 | SBIR · Phase II | 2021-05-12 |
| 1R44CA261509-01 | Department of Health and Human Services | $386,860 | SBIR · Phase I | 2021-04-01 |
| 1R44AI157031-01 | Department of Health and Human Services | $2,922,693 | SBIR · Phase II | 2021-02-23 |
| 1R44AI152670-01A1 | Department of Health and Human Services | $2,845,003 | SBIR · Phase II | 2020-07-01 |
| 2R44DK117726-02A1 | Department of Health and Human Services | $2,301,950 | SBIR · Phase II | 2020-05-20 |
Frequently asked questions
How many SBIR/STTR awards has Rise Therapeutics, LLC won?
Rise Therapeutics, LLC has won 16 SBIR/STTR awards worth $20,132,172 in the public federal award records SBIR Signal tracks, including 8 Phase I and 8 Phase II award(s).
Which agencies fund Rise Therapeutics, LLC?
Rise Therapeutics, LLC's awards come from 1 agency on record; its top funder is Department of Health and Human Services.
What technology areas does Rise Therapeutics, LLC work in?
Based on its award history, Rise Therapeutics, LLC works in a range of technology areas.
How do I find firms similar to Rise Therapeutics, LLC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.