TECHSHOT, INC. — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for TECHSHOT, INC., built entirely from public federal award records. Free competitive intelligence — no login required.
- 25 awards
- $10,861,498 total on record
- 3 agencies
- 19 Phase I · 6 Phase II
Phase mix
- Phase I — 19 awards
- Phase II — 6 awards
Funding agencies
Awards by year
- 2020 — 1 award
- 2019 — 1 award
- 2017 — 2 awards
- 2016 — 2 awards
- 2015 — 5 awards
- 2014 — 4 awards
- 2013 — 1 award
- 2012 — 2 awards
- 2011 — 5 awards
- 2010 — 1 award
Places of performance
Firms like TECHSHOT, INC.
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 80NSSC20C0390 | National Aeronautics and Space Administration | $124,928 | SBIR · Phase I | 2020-08-31 |
| 80NSSC19C0313 | National Aeronautics and Space Administration | $124,893 | SBIR · Phase I | 2019-08-19 |
| NNX17CM56P | National Aeronautics and Space Administration | $124,762 | SBIR · Phase I | 2017-06-09 |
| NNX17CA55P | National Aeronautics and Space Administration | $124,912 | SBIR · Phase I | 2017-06-09 |
| NNX16CM34P | National Aeronautics and Space Administration | $124,680 | SBIR · Phase I | 2016-06-10 |
| W81XWH-16-C-0019 | Department of Defense | $999,910 | SBIR · Phase II | 2016-02-08 |
| NNX15CJ24P | National Aeronautics and Space Administration | $124,951 | SBIR · Phase I | 2015-06-17 |
| NNX15CM23P | National Aeronautics and Space Administration | $124,832 | SBIR · Phase I | 2015-06-17 |
| NNX15CJ21P | National Aeronautics and Space Administration | $124,852 | SBIR · Phase I | 2015-06-17 |
| NNX15CJ20P | National Aeronautics and Space Administration | $124,995 | SBIR · Phase I | 2015-06-17 |
| D15PC00117 | Department of Defense | $149,948 | SBIR · Phase I | 2015-06-11 |
| W81XWH-14-C-0135 | Department of Defense | $149,978 | SBIR · Phase I | 2014-09-29 |
Frequently asked questions
How many SBIR/STTR awards has TECHSHOT, INC. won?
TECHSHOT, INC. has won 25 SBIR/STTR awards worth $10,861,498 in the public federal award records SBIR Signal tracks, including 19 Phase I and 6 Phase II award(s).
Which agencies fund TECHSHOT, INC.?
TECHSHOT, INC.'s awards come from 3 agencies on record; its top funder is National Aeronautics and Space Administration.
What technology areas does TECHSHOT, INC. work in?
Based on its award history, TECHSHOT, INC. works in a range of technology areas.
How do I find firms similar to TECHSHOT, INC.?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.