SBIR Transition Hub
Check STRATFI/TACFI-style transition readiness and see which firms already hold Phase III awards. Informational only — confirm program-year rules on AFWERX / SpaceWERX portals.
Transition readiness
Phase III graduates (sample)
Firms with Phase III awards in our public corpus — evidence of transition past set-aside SBIR.
| Firm | Phase III awards | Total $ | Agencies |
|---|---|---|---|
| APTIMA INC | 8 | $34,377,927 | General Services Administration, Department of Defense, National Aeronautics and Space Administration |
| JJR SOLUTIONS LLC | 7 | $87,704,909 | Department of Defense, Department of Veterans Affairs, Department of Homeland Security |
| LUMENA INC | 5 | $673,257 | Department of Defense |
| VRC METAL SYSTEMS, LLC | 5 | $28,834,642 | Department of Defense |
| IST RESEARCH, LLC | 5 | $22,042,899 | General Services Administration |
| CREARE LLC | 5 | $24,614,531 | National Aeronautics and Space Administration |
| LINQUEST CORPORATION | 4 | $158,182,089 | General Services Administration |
| NORTH STAR SCIENTIFIC CORP | 4 | $41,445,400 | Department of Defense |
| AEROVIRONMENT, INC | 4 | $32,165,957 | Department of Defense |
| IT CADRE LLC | 4 | $10,649,362 | Department of Defense, Department of Veterans Affairs |
| GENERAL DYNAMICS MISSION SYSTEMS, INC. | 4 | $116,870,199 | Department of Defense |
| ANSOL INC. | 4 | $12,689,228 | General Services Administration |
FAQ
What is the SBIR transition hub?
A free readiness check for STRATFI/TACFI-style transition capital and a Phase III firm map built from public award data — so you can see who graduated past Phase II in your domain.
Does this replace AFWERX portals?
No. Confirm current Notices of Opportunity, matching-funds rules, and customer-memo requirements on afwerx.com or spacewerx.us before applying.
What does Phase III mean here?
Phase III awards in our corpus (non-SBIR set-aside follow-on work). We surface firms with Phase III history as transition evidence — not a guarantee of sole-source eligibility.
Next steps
Strategic Breakthrough matching funds · Eligibility cockpit · Phase I→II→III map · Capability match