MOAI TECHNOLOGIES, LLC — SBIR/STTR Competitive Profile
Aggregate SBIR/STTR award history for MOAI TECHNOLOGIES, LLC, built entirely from public federal award records. Free competitive intelligence — no login required.
- 18 awards
- $8,786,584 total on record
- 3 agencies
- 13 Phase I · 5 Phase II
Phase mix
- Phase I — 13 awards
- Phase II — 5 awards
Funding agencies
Awards by year
- 2023 — 1 award
- 2022 — 1 award
- 2021 — 1 award
- 2020 — 1 award
- 2018 — 2 awards
- 2016 — 3 awards
- 2015 — 5 awards
- 2014 — 2 awards
Places of performance
Firms like MOAI TECHNOLOGIES, LLC
See the companies with the most overlapping technology domains and funding agencies, ranked by a weighted-overlap similarity score.
Sign in to see firms like this
The full similar-firms list is free with an account. Sign in or create a free account to compare competitors.
Recent awards
| Award | Agency | Amount | Program | Start |
|---|---|---|---|---|
| 1R44AG082637-01 | Department of Health and Human Services | $811,421 | SBIR · Phase II | 2023-09-30 |
| 1R43MD018326-01 | Department of Health and Human Services | $275,632 | SBIR · Phase I | 2022-09-24 |
| 1R44AG074135-01 | Department of Health and Human Services | $299,812 | SBIR · Phase I | 2021-09-05 |
| 1R43AG066270-01A1 | Department of Health and Human Services | $299,270 | SBIR · Phase I | 2020-07-15 |
| 2R44AG049548-02A1 | Department of Health and Human Services | $1,524,467 | SBIR · Phase II | 2018-09-01 |
| 9R44GM130155-02 | Department of Health and Human Services | $1,564,988 | SBIR · Phase II | 2018-03-16 |
| 1R44AG055176-01 | Department of Health and Human Services | $248,493 | SBIR · Phase I | 2016-09-30 |
| 2016-33610-25452 | Department of Agriculture | $99,969 | SBIR · Phase I | 2016-08-15 |
| 9R44AG053923-02 | Department of Health and Human Services | $1,385,470 | SBIR · Phase II | 2016-05-15 |
| 90BI0019 | Department of Health and Human Services | $74,787 | SBIR · Phase I | 2015-09-30 |
| 1534010 | National Science Foundation | $742,386 | STTR · Phase II | 2015-09-15 |
| 1R43AG049548-01A1 | Department of Health and Human Services | $224,944 | SBIR · Phase I | 2015-08-15 |
Frequently asked questions
How many SBIR/STTR awards has MOAI TECHNOLOGIES, LLC won?
MOAI TECHNOLOGIES, LLC has won 18 SBIR/STTR awards worth $8,786,584 in the public federal award records SBIR Signal tracks, including 13 Phase I and 5 Phase II award(s).
Which agencies fund MOAI TECHNOLOGIES, LLC?
MOAI TECHNOLOGIES, LLC's awards come from 3 agencies on record; its top funder is Department of Health and Human Services.
What technology areas does MOAI TECHNOLOGIES, LLC work in?
Based on its award history, MOAI TECHNOLOGIES, LLC works in a range of technology areas.
How do I find firms similar to MOAI TECHNOLOGIES, LLC?
Sign in and open the 'firms like this' view on the profile to see the companies with the most overlapping technology domains and funding agencies.